| Project Engineer // job description | |
| To provide a single engineering liaison for contact among departments, to drive and track new programs including documentation and follow-up. Monitors spending, on time delivery and collection of details for production and external customer, to advise a favorable quality, delivery and cost result for a project. Documentation and follow-up discipline. | |
| Position Functions | Time % |
| Head project meetings to collect and disseminate information pertaining to projects. | 15% |
| Technical specification review and resolution. | 15% |
| Coordinate the collection and dissemination of technical information between/within the company and customer. | 10% |
| Schedule and monitor program activity to achieve an “on-time” result including follow-up with external suppliers to ensure timely response to action items. | 5% |
| Monitor program cost activity to achieve an “in budget” result. | 5% |
| Prepare quotations utilizing supplier information, cost standards, technical information from quality, manufacturing engineering, design. | 15% |
| Create bill of material, detailed instructions for manufacturing process of new part, specification for packaging, external supplier specification to provide standard cost structure and instructions for manufacturing. | 20% |
| From customer drawings, determines possibility of failure in our manufacturing process. Analyze process to learn likelihood of detection and resulting effect on customer product. Suggest preventative steps for correction. | 5% |
| Ensure that project charges are correctly represented for accounting’s closing process. | 5% |
| Evaluates project performance of functional areas. | 5% |
| KNOWLEDGE // SKILLS // EXPERIENCE REQUIRED | |
|
|
| MENTAL DEMANDS | |
|
|
| PHYSICAL DEMANDS | |
|
|